Contact
86-539-3101518
Fax: 86-539-3101518
Mobile: +86-15969943322
+86-18853986768
Official website: www.xrdplymachine.com
MIC website: http://xrdplymachine.en.made-in-china.com
Email: Jasonqiao@xrdplymachine.com
Factory address: No.1 Zhubao wood industry zone, Lanshan district, Linyi-276000, Shandong,China.
Office: F16, Amethyst mansion, Linyi, Shandong,China.
LOCATION:HOME > PRODUCTS > Plywood Machine > Plywood Machine
Two bags Saw dust collector
Date: 2022-01-11 10:25
View:
About us:
CHINA XINRUNDE COMPANY is a technology company serving the wood-based panel industry worldwide. Founded in 1989 year and located in worlds biggest wood-based panel production base -- LINYI City, which is famous for manufacturing all kinds of veneer, plywood, blockboard, particle board, LVL, MDF,HDF etc.. Thanks
Date: 2022-01-11 10:25
View:
About us:
CHINA XINRUNDE COMPANY is a technology company serving the wood-based panel industry worldwide. Founded in 1989 year and located in worlds biggest wood-based panel production base -- LINYI City, which is famous for manufacturing all kinds of veneer, plywood, blockboard, particle board, LVL, MDF,HDF etc.. Thanks
Detailed introduction
Production | Technical Data | |
MF9022 single bag dust collector | Motor power(KW) | 380V/220V/50HZ/2.2KW |
Air delivery(m3/h) | 2350m3/h | |
Air speed(m/sec) | 30-45m/sec | |
Inlet size | 100mm*3pcs | |
Collector bag(pcs) | 470mm*2pcs | |
Overall size(mm) | 940*530*2000mm | |
Packing size(mm) | 960*560*510mm | |
N.W | 35kg | |
G.W | 38kg | |
MF9030 Double bags dust collector | Motor power(KW) | 380V/50HZ/3KW |
Air delivery(m3/h) | 3150m3/h | |
Air speed(m/sec) | 30-45m/sec | |
Inlet size | 100mm*3pcs | |
Collector bag(pcs) | 470mm*4pcs | |
Overall size(mm) | 1170*530*2000mm | |
Packing size(mm) | 1170*560*520mm | |
N.W | 49kg | |
G.W | 52kg | |
MF9030 single bag dust collector | Motor power(KW) | 380V/50HZ/3KW |
Air delivery(m3/h) | 3150m3/h | |
Air speed(m/sec) | 30-45m/sec | |
Inlet size | 100mm*3pcs | |
Collector bag(pcs) | 470mm*2pcs | |
Overall size(mm) | 940*530*2000mm | |
Packing size(mm) | 960*560*510mm | |
N.W | 40kg | |
G.W | 42kg | |
MF9040 Double bags dust collector | Motor power(KW) | 380V/50HZ/4KW |
Air delivery(m3/h) | 4450m3/h | |
Air speed(m/sec) | 30-45m/sec | |
Inlet size | 100mm*4pcs | |
Collector bag(pcs) | 630mm*4pcs | |
Overall size(mm) | 1800*700*2350mm | |
Packing size(mm) | 1460*700*700mm | |
N.W | 66kg | |
G.W | 70kg | |
MF9055 Double bags dust collector | Motor power(KW) | 380V/50HZ/5.5KW |
Air delivery(m3/h) | 6000m3/h | |
Air speed(m/sec) | 30-45m/sec | |
Inlet size | 100mm*6pcs | |
Collector bag(pcs) | 630mm*4pcs | |
Overall size(mm) | 1800*700*2350mm | |
Packing size(mm) | 1460*700*700mm | |
N.W | 76kg | |
G.W | 80kg |
Please fill in your procurement needs and contact information